Name of Post: | UPSSSC Combined Technical Recruitment 2016 Result 2024 |
Post Date / Update : | 13 March 2023 | 23:08 PM |
Short Information : | Uttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) has recently updated the list of rejected candidates,UPSSSC Technical Recruitment 2016 Result announced, syllabus, and exam pattern for the Combined Technical Recruitment for various posts in different departments in Uttar Pradesh. Candidates who have registered for these vacancies can now download the results. |
Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)Combined Technical Service Exam 2016Advt No 23-Exam/2016 UPSSSC Technical Recruitment 2016 Result AnnouncedWWW.SARKARIRESULTPRESS.COM | ||||||||
Important Dates
| Application Fee
|
Vacancy Details Total : 292General : 176 | SC : 48 | ST : 03 | OBC : 65 | ||||||||
Department Name | Post Name | Age | Total Post | Eligibility | ||||
Deputy Inspector General (H.Q) of Jail | Instructor Leather Work | 18-40 | 1 | 10+2 Intermediate with Diploma in Leather Work | ||||
X-ray Technician | 18-40 | 2 | 10+2 with PCM Stream and Diploma in X Ray Technician | |||||
Raj Instructor or Instructor of Civil Work | 18-40 | 11 | 10+2 Intermediate with Civil Engineering Diploma | |||||
Instructor Power looms Machine Maintenance | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Related Post | |||||
Instructor Drawing and Printing | 18-40 | 2 | 10+2 Intermediate with 3 Year Diploma in Textile Chemistry | |||||
Instructor Weaving | 18-40 | 4 | 10+2 Intermediate with 3 Year Diploma in Textile Technology | |||||
Instructor Soap Phenyl | 18-40 | 1 | 10+2 Intermediate with 3 Year Diploma in Chemical Engineering | |||||
Pharmacist Compounder | 18-40 | 55 | 10+2 Intermediate PCM with 3 Year Diploma in Related Post | |||||
Director of Horticulture and Food Processing Department, Uttar Pradesh, Lucknow | Laboratory Assistant Biochemistry | 21-40 | 2 | B.Sc Agriculture or Chemistry with 2 Year Post Experience | ||||
Laboratory Assistant Physiology | 21-40 | 2 | B.Sc Botany or Agriculture with 2 Year Experience | |||||
Lab Assistant Chemistry | 21-40 | 1 | B.Sc Agriculture or Chemistry with 2 Year Post Experience | |||||
Laboratory Assistant Food Technology | 21-40 | 2 | B.SC. Agriculture or Equivalent Degree with 2 Year Experience | |||||
Laboratory Assistant Microbiology | 21-40 | 1 | B.Sc Botany or Agriculture with 2 Year Experience | |||||
Director, Women Welfare, Uttar Pradesh Lucknow. | Pharmacist | 18-40 | 13 | 10+2 Intermediate with Diploma in Pharmacy or Equivalent | ||||
Craft Trainer | 18-40 | 43 | Class 10 Exam with ITI Certificate in Craft Trainer | |||||
Director,Handicapped Development Department | Nurse Compounder Hostel Warden | 18-40 | 7 | 10+2 Intermediate with General Nursing Diploma and Registered with UPSMFAC | ||||
Commissioner Secretary, Board of Revenue | Tracer Anurekhak | 21-40 | 1 | High School with Drawing as at Subject Passed (Internal or External) | ||||
Deputy Commandant General | Hawaldar Instructor | 18-40 | 24 | 10+2 Intermediate Exam | ||||
Director General of Medical Education and Training Lucknow | Physiotherapist | 21-40 | 1 | 10+2 with Science Stream and Diploma in Physiotherapist | ||||
Director, Information and Public Relations | Cinema Operator Cum Publicity Assistant | 18-40 | 18 | For Eligibility Details See the Notification | ||||
Forensic Science Laboratory, UP. | Junior Lab Assistant | 18-40 | 99 | High School with Science Stream | ||||
Some Useful Important Website Direct Links | ||||||||
Download Result | ||||||||
Download Result Notice | ||||||||
Download Revised Answer Key | ||||||||
Download Master Question Paper | ||||||||
Download Answer Key & Objection | ||||||||
Download Answer Key Notice | ||||||||
Download Admit Card | ||||||||
Download Admit Card Notice | ||||||||
Download Exam Notice | ||||||||
Download Revised Syllabus | ||||||||
Download Postponed Notice | ||||||||
Check Rejected List / Online Objection | ||||||||
Download Syllabus | ||||||||
Apply Online | ||||||||
Submit Final Form | ||||||||
Download Notification | ||||||||
Official Website |
Welcome to the official website of Sarkari Result Press. There are many websites with a similar name to Sarkari Result Press, so you need to be cautious. To access the authentic Sarkari Result Press website, simply open WWW.SARKARIRESULTPRESS.COM and verify that it is indeed SarkariResultPress.Com for all kinds of job-related updates. We also have a Mobile App available for free on Google Play, Apple Store, and Microsoft Store. You can also connect with us on our social media accounts: Twitter, Facebook, Instagram, Koo, Telegram, and Youtube.
contact us at sarkariresultpress@gmail.com
Disclaimer: The Examination Results/Marks published on this Website are solely for the immediate information of the examinees and do not constitute a legal document. While all efforts have been made to make the information available on this Website as authentic as possible, we are not responsible for any inadvertent error that may have crept into the Examination Results/Marks being published on this Website, nor for any loss to anybody or anything caused by any shortcoming, defect, or inaccuracy of the information on this Website.